| Mode: For a past period of time For all time by years For all time by quarters For all time by months |
All documents
| Period | Read | Copy | Open | Total | |
|---|---|---|---|---|---|
| Year 2019 | 186 | 0 | 3 | 0 | 189 |
| Year 2020 | 2799 | 0 | 48 | 0 | 2847 |
| Year 2021 | 6211 | 0 | 17 | 0 | 6228 |
| Year 2022 | 6683 | 0 | 17 | 0 | 6700 |
| Year 2023 | 19556 | 0 | 17 | 0 | 19573 |
| Year 2024 | 40229 | 0 | 9 | 0 | 40238 |
| Year 2025 | 85267 | 0 | 26 | 0 | 85293 |
| Year 2026 | 31419 | 0 | 12 | 0 | 31431 |
| Total | 192350 | 0 | 149 | 0 | 192499 |
